| Search For Homes | Listing 1-25 of 98 |
|
 click to view
| Single Family Home 12700 Seward Road Eads, TN
| $1,500,000 | 3 Bed 1 Baths | |  | Single Family Home 1995 Nesbit Road Nesbit, MS
| $1,200,000 | 5 Bed 3 Baths 2 Partial | |  | Multi Family Home 3431 North Trezevant Street Memphis, TN
| $699,000 | | |  | Single Family Home 5352 Airline Road Arlington, TN
| $399,900 | 3 Bed 1 Baths | |  | Single Family Home 6125 Palomino Drive Lakeland, TN
| $289,900 | 3 Bed 2 Baths | |  | Single Family Home 12775 Seward Road Eads, TN
| $280,000 | 3 Bed 2 Baths | |  | Single Family Home 1159 Dorothy Place Memphis, TN
| $279,900 | 5 Bed 2 Baths 1 Partial | |  | Single Family Home 4220 Poplar Avenue Memphis, TN
| $250,000 | 4 Bed 3 Baths 1 Partial | |  | Single Family Home 2260 Cordes Road Germantown, TN
| $234,900 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 9238 Rocky Hills Drive Memphis, TN
| $224,999

| 5 Bed 2 Baths 1 Partial | |  | Single Family Home 755 Echles Court Memphis, TN
| $224,900 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 12180 Osborne Grove Drive Arlington, TN
| $204,900 | 4 Bed 2 Baths | |  | Single Family Home 7161 Toro Cove Germantown, TN
| $194,900 | 4 Bed 2 Baths | |  | Single Family Home 4953 Grand Pines Drive Unincorporated, TN
| $179,900 | 4 Bed 3 Baths | |  | Single Family Home 5458 Eagle Bead Cove Unincorporated, TN
| $179,900 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 93 South Sanga Road Memphis, TN
| $169,900 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 1840 Oak Grove Drive Unincorporated, TN
| $164,900 | 4 Bed 3 Baths | |  | Single Family Home 886 Linden Grove Cove Memphis, TN
| $159,900 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 5615 Millers Cove Unincorporated, TN
| $159,900 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 3716 Clubview Drive Unincorporated, TN
| $159,900 | 4 Bed 3 Baths | |  | Single Family Home 2514 Hearth Stone Drive Memphis, TN
| $156,000 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 4531 Kings Station Road Millington, TN
| $152,250

| 4 Bed 3 Baths | |  | Single Family Home 2744 Stage Coach Drive Memphis, TN
| $144,900 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 1196 Agnes Place Memphis, TN
| $144,900 | 3 Bed 1 Baths | |  | Single Family Home 588 North Ericson Road Memphis, TN
| $144,900 | 3 Bed 2 Baths 1 Partial | |
|